13026 W Llano Drive, Litchfield Park, AZ 85340 (MLS # 5644338)
|
This is a fully furnished short term rental ~ Peak Season Pricing (Feb & March) $6750 ~ Summer Season (June - September) Pricing $3038 ~ All other monthly rates will vary.
DAYS ON MARKET | 559 | LAST UPDATED | 2/14/2019 |
---|---|---|---|
TRACT | Bel Fleur | YEAR BUILT | 2001 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 6 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental, Rental Seasonal |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Corte Sierra Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Wigwam Creek Middle School |
High School | Agua Fria High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
APPROX SQFT RANGE | 001 - 3, 3, 500 |
ARCHITECTURE | Ranch |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 400.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 45.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 0.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 0.00 |
DINING AREA | Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Corte Sierra Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Covered Patio(s), Patio, Sport Court(s) |
EXTERIOR STORIES | 2 |
FENCING | Block |
FIREPLACE | Fireplace Family Rm |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Agua Fria High School, Agua Fria High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | Management - Broker, No Smoking Allowed |
LEGAL INFO: LOT NUMBER | 2 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
MASTER BEDROOM | Upstairs |
OTHER ROOMS | Bonus/Game Room, Family Room |
POOL | Private Only |
POOL - PRIVATE | Diving Pool, Heated Pool, Pool - Private |
POSSESSION (RENTALS) | Refer to Date Availb |
PROPERTY DESCRIPTION | North/South Exposure |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services, Other (See Remarks) |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | Spa - Heated, Spa - Private |
SPECIAL LISTING COND | N/A |
UNIT STYLE | Two Levels |
UTILITIES | APS, SW Gas |
VACATION RENTAL Y/N | Y |
WATER | City Water |
WINDOW COVERINGS | Blinds |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Bennett to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Casago
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 3:59 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/19/19 3:59 PM PST.